Top 100 of 12. League

Number of players: 431
Highest research: 6660 (Comedian)
Most military: 267000 (Undertaker)
Most Attacks won: 235 (angus)
Most Defense won: 40 (angus)
Most used turns: 7719 (Titus)

Rank

Player

Score

Land

1 Comedian 911963 31120
2 Undertaker 833254 29650
3 Toddy 460868 14933
4 Luka 456733 25397
5 Maldoror 411051 14350
6 MadMax 398694 19276
7 MarquisdeMag 394073 13428
8 Mordred 329148 11379
9 Gwendor 288570 15864
10 MAGIC 285934 11085
11 Doggy 257865 12800
12 Killer007 222450 10315
13 fischkopp 213404 9006
14 Maxi 195090 18781
15 avatar 190462 11541
16 Mareike 185164 8840
17 Meppel 184562 10920
18 Kajssa 171925 14011
19 Kaktoos 161882 14068
20 knarf 150771 10615
21 Crassus 136384 10239
22 Gençay II 134943 10309
23 Galadriel 129291 14274
24 Harun 128369 9122
25 Fattoni1974 126675 14663
26 STALIN 123909 9840
27 diablo69 122376 12297
28 seth 114031 8112
29 Katti 111174 14846
30 maiden1 110568 20000
31 massa 104729 15345
32 Drizzt 94090 14000
33 Dorian Gray 93234 9332
34 Morpheus 92412 8984
35 kruix 88710 15096
36 Leto 84699 14005
37 TBlack 83555 10438
38 CONFECTOR 82681 10377
39 angus 81269 12008
40 Beetz 79711 10385
41 CubaLibre 75444 10595
42 Elfe 75027 10519
43 Titus 73653 18040
44 Goodmad 73594 10602
45 Wolle 72162 9850
46 Truthjunky 71781 12014
47 Carrerajoe 71755 9800
48 max 71692 11275
49 Murmel05 70948 8851
50 Festus 66563 24950
51 ingomia 66408 7068
52 El Silencio 60856 12310
53 SKS 60805 8309
54 MacDuncan 60314 11139
55 GayLord 59570 8622
56 Tigers Claw 55546 15624
57 richelieu 53950 9598
58 Nobodi 53268 11754
59 gismo 52787 9096
60 Machiavelli 51394 6024
61 Schelle 50817 10292
62 Mallonnion 50297 8875
63 Doro 46636 11661
64 Sola 44651 8551
65 Gandalf 43535 6300
66 Slegron 42237 7550
67 Smuggler 40627 8193
68 Imperrator 39466 8194
69 Caesario 39181 7706
70 ´CYBER 36816 9708
71 Luzifer 36064 5670
72 Macavity 35924 15281
73 Grisu 35823 8510
74 Nille 35493 6123
75 Fanatic 35194 5030
76 ~DarkAngel~ 33093 6311
77 daxter 31443 4910
78 StoneD 31142 10836
79 Bloody 29941 7136
80 Spearmint 29222 6553
81 gamer 29105 5624
82 DarkSide~ 28073 8421
83 Soulsucker 27604 6180
84 B E L I A R 27418 4950
85 Eric_Draven 27218 8150
86 GOTT 26141 5594
87 HappyHunting 25964 14518
88 MDP 25887 6091
89 Dunsti 25609 10166
90 Pale_Rider 25406 7198
91 Loddfafnir 25287 4827
92 LEycur 24252 6802
93 LuiB 24060 12492
94 Shaki03 23951 6444
95 Reve 23941 6544
96 Midgard 23811 4756
97 BERLIN 23713 4792
98 Tiamat 23683 6061
99 Messias 23642 9817
100 Sarah 23427 6121